UBER pricing | uberXL | POOL | uberX | UberSUV | UberBLACK | uberWAV | uberX + Car Seat | BLACK CAR + Car Seat | SUV + Car Seat |
---|---|---|---|---|---|---|---|---|---|
Base fare | 2 $ | 0.7 $ | 1.15 $ | 14 $ | 7 $ | 1.15 $ | 11.15 $ | 17 $ | 24 $ |
Booking fee | 2.05 $ | 1.8 $ | 1.8 $ | 0 $ | 0 $ | 1.8 $ | 1.8 $ | 0 $ | 0 $ |
Cost per min | 0.3 $ | 0.11 $ | 0.17 $ | 0.45 $ | 0.4 $ | 0.17 $ | 0.17 $ | 0.4 $ | 0.4 $ |
Cost per mile | 1.86 $ | 1.11 $ | 1.08 $ | 3.71 $ | 3.46 $ | 1.08 $ | 1.08 $ | 3.46 $ | 3.71 $ |
Min. charge | 8.05 $ | 6.8 $ | 6.8 $ | 25 $ | 15 $ | 6.8 $ | 15.8 $ | 25 $ | 35 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Walker Mill, MD, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.70 $ | 5.10 $ | 8.80 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.40 $ | 2.30 $ | 4.40 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.10 $ |
4 | 10.80 $ |
5 | 12.60 $ |
6 | 14.40 $ |
7 | 16.20 $ |
8 | 18.00 $ |
9 | 19.80 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.60 $ |
15 | 30.50 $ |
20 | 39.40 $ |
25 | 48.40 $ |
30 | 57.30 $ |
40 | 75.10 $ |
50 | 93.00 $ |
Calcuate a taxi fare in Walker Mill
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo